
HTML5 New Tags / Elements & Attributes
New Tags/Elements which were introduced with HTML5 are as follows:
Html5 Tags | Description |
---|---|
<header> | Defines a header for a document |
<footer> | Defines a footer for a document |
<article> | Defines an article in your document |
<aside> | Defines content aside from the page content |
<audio> | Allow to play audio on browser. |
<canvas> | Used to draw Graphics on web. |
<figure> | Specifies self-contained content |
<meter> | Defines a scalar measurement within a known range |
<nav> | Defines navigation links |
<section> | Defines a section in a document |
<source> | Defines multiple media resources for media elements (audio and video) |
<video> | Defines a video or movie |
<progress> | Represents the progress of a task |
<mark> | Defines marked/highlighted text |
<details> | Used to create an interactive widget that the user can open and close |
<bdi> | Full form of BDI is Bi-Directional Isolation. This element is useful when embedding user-generated content with an unknown directionality. |
<summary> | It specifies a visible heading for <detailed> element. |
<wbr> | Used for possible line bread |
<time> | Used for define date and time |
<track> | Used for defines text tracks for media elements (<video> and <audio>) |
<source> | Used for defines multiple media resources for media elements (<video> and <audio>) |
<ruby> | Used for defines a ruby annotation |
<output> | Used for represents the result of a calculation |
HTML5 New Form Tags
Html5 Tags | Description |
---|---|
<datalist> | Defines a list of pre-defined options for input controls |
<output> | Defines the result of a calculation |
HTML5 New Form Input Types
- datetime
- datetime-local
- date
- month
- week
- time
- number
- range
- url
HTML5 New Graphics Tags
HTML5 Tags | Description |
---|---|
<canvas> | Draw graphics, on the fly, via scripting (usually JavaScript) |
<svg> | Draw scalable vector graphics |
HTML5 New Media Tags
HTML5 Tags | Description |
---|---|
<audio> | Defines sound content |
<embed> | Defines a container for an external (non-HTML) application |
<source> | Defines multiple media resources for media elements (<video> & <audio>) |
<track> | Defines text tracks for media elements (<video> & <audio>) |
<video> | Defines video or movie |
HTML5 New Attribute
Attribute Types | Examples |
---|---|
Empty | <input type=”number” value=”100″ disabled> |
Double-quoted | <input type=”text” value=”MxTheme”> |
Single-quoted | <input type=”text” value=’MxTheme’> |
Unquoted | <input type=”email” value=mxtheme@dummy.com> |
You may also like :
Best HTML Tips for Beginners
HTML stands for hyper text markup language, invent to allow website creation and HTML5 is the latest version of the HTML language. HTML is the default language for all websites on the Internet. HTML5 does everything from animation to apps, music to movies, and can also be used to build incredibly...What is html ? Syntax of HTML5 Doctype Declarationn
What is !DOCTYPE html in HTML5? The Document Type Declaration needs to be present at the beginning of a document. The DOCTYPE is an instruction to the web browser about the version of markup language in which a web page is written. The DOCTYPE is not actually an element or HTML tag but it needs t...HTML Tag in html
What is HTML tag in html HTML tag Specify the document is a HTML markup language.tag is a top-level element of an HTML document, so it is also referred to as the root element. All other elements must be descendants of this element. Syntax <html> ..... </html> In more simple word The...Meta Tags In HTML & Why They Are Important?
Meta Tags in HTML The title and description are the two most important meta tags in html, which Google pulls from your website. In Search Engine Optimization [SEO] meta tags plays an important role. The meta tags are placed between the opening & closing <head> </head> tags. The me...
Leave a Reply